您好, 歡迎來(lái)到食品機(jī)械設(shè)備網(wǎng)! 登錄| 免費(fèi)注冊(cè)| 產(chǎn)品展廳| 收藏商鋪|
當(dāng)前位置:安徽天康(集團(tuán))股份有限公司>>特種電纜系列>> JG供應(yīng)安徽天康電機(jī)引接電纜
參 考 價(jià) | 面議 |
產(chǎn)品型號(hào)JG
品 牌
廠商性質(zhì)生產(chǎn)商
所 在 地滁州市
聯(lián)系方式:劉本林查看聯(lián)系方式
更新時(shí)間:2023-08-22 11:44:27瀏覽次數(shù):422次
聯(lián)系我時(shí),請(qǐng)告知來(lái)自 食品機(jī)械設(shè)備網(wǎng)低煙無(wú)鹵阻燃環(huán)保電纜-安徽天康股份有限公司
供應(yīng)安徽天康電機(jī)引接電纜型號(hào)名稱:
JG(JHG)銅芯硅橡皮絕緣電機(jī)繞組引接電纜(電線)
供應(yīng)安徽天康電機(jī)引接電纜技術(shù)要求:
1、電纜(電線)導(dǎo)體的單線鍍錫,導(dǎo)體結(jié)構(gòu)符合下表及GB39658的規(guī)定;
2、絕緣橡皮性能符合GB7594.11的規(guī)定,絕緣標(biāo)稱厚度符合表中規(guī)定,絕緣平均厚度不小于標(biāo)稱值,zui薄點(diǎn)厚度應(yīng)不小于標(biāo)稱值的90%-0.1mm;
3、成品電纜(電線)導(dǎo)電線芯直流電阻在20℃時(shí),符合表中規(guī)定;
4、成品電纜(電線)的彎曲性能滿足JB6213.1-92規(guī)定;
5、成品電纜(電線)的熱效應(yīng)性能滿足JB6213.1-92規(guī)定。 規(guī)格結(jié)構(gòu)及技術(shù)參數(shù):
電壓等級(jí) KV | 導(dǎo)體標(biāo)稱截面 mm 2 | 導(dǎo)體結(jié)構(gòu) 根數(shù) / 單線直徑 | 平均外徑 mm | 20 ℃ 時(shí)導(dǎo)體 電阻zui大值 Ω /km | 包裝長(zhǎng)度 ( m ) |
1KV | 0.50 | 16/0.20 | 3.30 | 40.1 | 100 |
0.75 | 24/0.20 | 3.60 | 26.7 | 100 | |
1.00 | 32/0.20 | 3.70 | 20.0 | 100 | |
1.50 | 48/0.20 | 4.00 | 13.7 | 100 | |
2.00 | 40/0.25 | 4.30 | 10.0 | 100 | |
2.50 | 49/0.25 | 4.40 | 8.21 | 100 | |
4.00 | 56/0.30 | 5.60 | 5.09 | 100 | |
6.00 | 84/0.30 | 6.60 | 3.39 | 100 | |
10.0 | 84/0.40 | 7.80 | 1.95 | 100 | |
16.0 | 126/0.40 | 9.00 | 1.24 | 100 | |
25.0. | 196/0.40 | 11.20 | 0.795 | 100 | |
35.0 | 494/0.30 | 12.80 | 0.565 | 100 | |
50.0 | 396/0.40 | 15.0 | 0.393 | 100 | |
70.0 | 551/0.40 | 17.20 | 0.277 | 100 | |
95.0 | 760/0.40 | 19.80 | 0.210 | 100 | |
120.0 | 608/0.50 | 21.50 | 0.164 | 100 | |
150.0 | 760/0.50 | 23.40 | 0.132 | 100 | |
185.0 | 925/0.50 | 25.20 | 0.108 | 100 | |
3KV | 0.50 | 16/0.20 | 4.90 | 40.1 | 100 |
0.75 | 24/0.20 | 5.20 | 26.7 | 100 | |
1.00 | 32/0.20 | 5.30 | 20.0 | 100 | |
1.50 | 48/0.20 | 6.00 | 13.7 | 100 | |
2.00 | 40/0.25 | 6.25 | 10.0 | 100 | |
2.50 | 49/0.25 | 6.80 | 8.21 | 100 | |
4.00 | 56/0.30 | 7.60 | 5.09 | 100 | |
6.00 | 84/0.30 | 8.80 | 3.39 | 100 | |
10.0 | 84/0.40 | 9.80 | 1.95 | 100 | |
16.0 | 126/0.40 | 11.40 | 1.24 | 100 | |
25.0 | 196/0.40 | 13.20 | 0.795 | 100 | |
6KV | 0.50 | 16/0.20 | 5.90 | 40.1 | 100 |
0.75 | 24/0.20 | 6.20 | 26.7 | 100 | |
1.00 | 32/0.20 | 6.30 | 20.0 | 100 | |
1.50 | 48/0.20 | 7.20 | 13.7 | 100 | |
2.00 | 40/0.25 | 7.50 | 10.0 | 100 | |
2.50 | 49/0.25 | 8.00 | 8.21 | 100 | |
4.00 | 56/0.30 | 8.80 | 5.09 | 100 | |
6.00 | 84/0.30 | 10.0 | 3.39 | 100 | |
10.0 | 84/0.40 | 11.0 | 1.95 | 100 | |
16.0 | 126/0.40 | 12.80 | 1.24 | 100 | |
25.0 | 196/0.40 | 14.60 | 0.795 | 100 | |
10KV | 0.30 | 7/0.26 | 9.00 | 71.2 | 100 |
0.50 | 16/0.20 | 9.00 | 40.1 | 100 | |
0.75 | 24/0.20 | 9.00 | 26.7 | 100 | |
1.00 | 32/0.20 | 9.00 | 20.0 | 100 | |
1.50 | 30/0.25 | 9.00 | 13.7 | 100 | |
2.00 | 40/0.25 | 10.0 | 10.0 | 100 | |
2.50 | 49/0.25 | 10.0 | 8.21 | 100 | |
4.00 | 56/0.30 | 10.0 | 5.09 | 100 | |
6.00 | 84/0.30 | 11.0 | 3.39 | 100 | |
10.0 | 84/0.40 | 12.0 | 1.95 | 100 | |
16.0 | 126/0.40 | 13.80 | 1.24 | 100 | |
25.0 | 196/0.40 | 15.60 | 0.795 | 100 | |
35KV | 4.00 | 56/0.30 | 18.0 | 5.09 | 100 |
6.00 | 84/0.30 | 18.0 | 3.39 | 100 | |
10.0 | 84/0.40 | 19.0 | 1.95 | 100 | |
16.0 | 126/0.40 | 20.0 | 1.24 | 100 | |
25.0 | 196/0.40 | 21.0 | 0.795 | 100 | |
35.0 | 494/0.30 | 23.0 | 0.565 | 100 | |
50.0 | 396/0.40 | 25.0 | 0.393 | 100 | |
70.0 | 551/0.40 | 27.0 | 0.277 | 100 | |
95.0 | 760/0.40 | 29.0 | 0.210 | 100 |
:
電壓等級(jí) KV | 導(dǎo)體標(biāo)稱截面 mm 2 | 導(dǎo)體結(jié)構(gòu) 根數(shù) / 單線直徑 | 平均外徑 mm | 20 ℃ 時(shí)導(dǎo)體 電阻zui大值 Ω /km | 包裝長(zhǎng)度 ( m ) |
1KV | 0.50 | 16/0.20 | 3.30 | 40.1 | 100 |
0.75 | 24/0.20 | 3.60 | 26.7 | 100 | |
1.00 | 32/0.20 | 3.70 | 20.0 | 100 | |
1.50 | 48/0.20 | 4.00 | 13.7 | 100 | |
2.00 | 40/0.25 | 4.30 | 10.0 | 100 | |
2.50 | 49/0.25 | 4.40 | 8.21 | 100 | |
4.00 | 56/0.30 | 5.60 | 5.09 | 100 | |
6.00 | 84/0.30 | 6.60 | 3.39 | 100 | |
10.0 | 84/0.40 | 7.80 | 1.95 | 100 | |
16.0 | 126/0.40 | 9.00 | 1.24 | 100 | |
25.0. | 196/0.40 | 11.20 | 0.795 | 100 | |
35.0 | 494/0.30 | 12.80 | 0.565 | 100 | |
50.0 | 396/0.40 | 15.0 | 0.393 | 100 | |
70.0 | 551/0.40 | 17.20 | 0.277 | 100 | |
95.0 | 760/0.40 | 19.80 | 0.210 | 100 | |
120.0 | 608/0.50 | 21.50 | 0.164 | 100 | |
150.0 | 760/0.50 | 23.40 | 0.132 | 100 | |
185.0 | 925/0.50 | 25.20 | 0.108 | 100 | |
3KV | 0.50 | 16/0.20 | 4.90 | 40.1 | 100 |
0.75 | 24/0.20 | 5.20 | 26.7 | 100 | |
1.00 | 32/0.20 | 5.30 | 20.0 | 100 | |
1.50 | 48/0.20 | 6.00 | 13.7 | 100 | |
2.00 | 40/0.25 | 6.25 | 10.0 | 100 | |
2.50 | 49/0.25 | 6.80 | 8.21 | 100 | |
4.00 | 56/0.30 | 7.60 | 5.09 | 100 | |
6.00 | 84/0.30 | 8.80 | 3.39 | 100 | |
10.0 | 84/0.40 | 9.80 | 1.95 | 100 | |
16.0 | 126/0.40 | 11.40 | 1.24 | 100 | |
25.0 | 196/0.40 | 13.20 | 0.795 | 100 | |
6KV | 0.50 | 16/0.20 | 5.90 | 40.1 | 100 |
0.75 | 24/0.20 | 6.20 | 26.7 | 100 | |
1.00 | 32/0.20 | 6.30 | 20.0 | 100 | |
1.50 | 48/0.20 | 7.20 | 13.7 | 100 | |
2.00 | 40/0.25 | 7.50 | 10.0 | 100 | |
2.50 | 49/0.25 | 8.00 | 8.21 | 100 | |
4.00 | 56/0.30 | 8.80 | 5.09 | 100 | |
6.00 | 84/0.30 | 10.0 | 3.39 | 100 | |
10.0 | 84/0.40 | 11.0 | 1.95 | 100 | |
16.0 | 126/0.40 | 12.80 | 1.24 | 100 | |
25.0 | 196/0.40 | 14.60 | 0.795 | 100 | |
10KV | 0.30 | 7/0.26 | 9.00 | 71.2 | 100 |
0.50 | 16/0.20 | 9.00 | 40.1 | 100 | |
0.75 | 24/0.20 | 9.00 | 26.7 | 100 | |
1.00 | 32/0.20 | 9.00 | 20.0 | 100 | |
1.50 | 30/0.25 | 9.00 | 13.7 | 100 | |
2.00 | 40/0.25 | 10.0 | 10.0 | 100 | |
2.50 | 49/0.25 | 10.0 | 8.21 | 100 | |
4.00 | 56/0.30 | 10.0 | 5.09 | 100 | |
6.00 | 84/0.30 | 11.0 | 3.39 | 100 | |
10.0 | 84/0.40 | 12.0 | 1.95 | 100 | |
16.0 | 126/0.40 | 13.80 | 1.24 | 100 | |
25.0 | 196/0.40 | 15.60 | 0.795 | 100 | |
35KV | 4.00 | 56/0.30 | 18.0 | 5.09 | 100 |
6.00 | 84/0.30 | 18.0 | 3.39 | 100 | |
10.0 | 84/0.40 | 19.0 | 1.95 | 100 | |
16.0 | 126/0.40 | 20.0 | 1.24 | 100 | |
25.0 | 196/0.40 | 21.0 | 0.795 | 100 | |
35.0 | 494/0.30 | 23.0 | 0.565 | 100 | |
50.0 | 396/0.40 | 25.0 | 0.393 | 100 | |
70.0 | 551/0.40 | 27.0 | 0.277 | 100 | |
95.0 | 760/0.40 | 29.0 | 0.210 | 100 |
規(guī)格結(jié)構(gòu)及技術(shù)參數(shù):
電壓等級(jí) KV | 導(dǎo)體標(biāo)稱截面 mm 2 | 導(dǎo)體結(jié)構(gòu) 根數(shù) / 單線直徑 | 平均外徑 mm | 20 ℃ 時(shí)導(dǎo)體 電阻zui大值 Ω /km | 包裝長(zhǎng)度 ( m ) |
1KV | 0.50 | 16/0.20 | 3.30 | 40.1 | 100 |
0.75 | 24/0.20 | 3.60 | 26.7 | 100 | |
1.00 | 32/0.20 | 3.70 | 20.0 | 100 | |
1.50 | 48/0.20 | 4.00 | 13.7 | 100 | |
2.00 | 40/0.25 | 4.30 | 10.0 | 100 | |
2.50 | 49/0.25 | 4.40 | 8.21 | 100 | |
4.00 | 56/0.30 | 5.60 | 5.09 | 100 | |
6.00 | 84/0.30 | 6.60 | 3.39 | 100 | |
10.0 | 84/0.40 | 7.80 | 1.95 | 100 | |
16.0 | 126/0.40 | 9.00 | 1.24 | 100 | |
25.0. | 196/0.40 | 11.20 | 0.795 | 100 | |
35.0 | 494/0.30 | 12.80 | 0.565 | 100 | |
50.0 | 396/0.40 | 15.0 | 0.393 | 100 | |
70.0 | 551/0.40 | 17.20 | 0.277 | 100 | |
95.0 | 760/0.40 | 19.80 | 0.210 | 100 | |
120.0 | 608/0.50 | 21.50 | 0.164 | 100 | |
150.0 | 760/0.50 | 23.40 | 0.132 | 100 | |
185.0 | 925/0.50 | 25.20 | 0.108 | 100 | |
3KV | 0.50 | 16/0.20 | 4.90 | 40.1 | 100 |
0.75 | 24/0.20 | 5.20 | 26.7 | 100 | |
1.00 | 32/0.20 | 5.30 | 20.0 | 100 | |
1.50 | 48/0.20 | 6.00 | 13.7 | 100 | |
2.00 | 40/0.25 | 6.25 | 10.0 | 100 | |
2.50 | 49/0.25 | 6.80 | 8.21 | 100 | |
4.00 | 56/0.30 | 7.60 | 5.09 | 100 | |
6.00 | 84/0.30 | 8.80 | 3.39 | 100 | |
10.0 | 84/0.40 | 9.80 | 1.95 | 100 | |
16.0 | 126/0.40 | 11.40 | 1.24 | 100 | |
25.0 | 196/0.40 | 13.20 | 0.795 | 100 | |
6KV | 0.50 | 16/0.20 | 5.90 | 40.1 | 100 |
0.75 | 24/0.20 | 6.20 | 26.7 | 100 | |
1.00 | 32/0.20 | 6.30 | 20.0 | 100 | |
1.50 | 48/0.20 | 7.20 | 13.7 | 100 | |
2.00 | 40/0.25 | 7.50 | 10.0 | 100 | |
2.50 | 49/0.25 | 8.00 | 8.21 | 100 | |
4.00 | 56/0.30 | 8.80 | 5.09 | 100 | |
6.00 | 84/0.30 | 10.0 | 3.39 | 100 | |
10.0 | 84/0.40 | 11.0 | 1.95 | 100 | |
16.0 | 126/0.40 | 12.80 | 1.24 | 100 | |
25.0 | 196/0.40 | 14.60 | 0.795 | 100 | |
10KV | 0.30 | 7/0.26 | 9.00 | 71.2 | 100 |
0.50 | 16/0.20 | 9.00 | 40.1 | 100 | |
0.75 | 24/0.20 | 9.00 | 26.7 | 100 | |
1.00 | 32/0.20 | 9.00 | 20.0 | 100 | |
1.50 | 30/0.25 | 9.00 | 13.7 | 100 | |
2.00 | 40/0.25 | 10.0 | 10.0 | 100 | |
2.50 | 49/0.25 | 10.0 | 8.21 | 100 | |
4.00 | 56/0.30 | 10.0 | 5.09 | 100 | |
6.00 | 84/0.30 | 11.0 | 3.39 | 100 | |
10.0 | 84/0.40 | 12.0 | 1.95 | 100 | |
16.0 | 126/0.40 | 13.80 | 1.24 | 100 | |
25.0 | 196/0.40 | 15.60 | 0.795 | 100 | |
35KV | 4.00 | 56/0.30 | 18.0 | 5.09 | 100 |
6.00 | 84/0.30 | 18.0 | 3.39 | 100 | |
10.0 | 84/0.40 | 19.0 | 1.95 | 100 | |
16.0 | 126/0.40 | 20.0 | 1.24 | 100 | |
25.0 | 196/0.40 | 21.0 | 0.795 | 100 | |
35.0 | 494/0.30 | 23.0 | 0.565 | 100 | |
50.0 | 396/0.40 | 25.0 | 0.393 | 100 | |
70.0 | 551/0.40 | 27.0 | 0.277 | 100 | |
95.0 | 760/0.40 | 29.0 | 0.210 | 100 |
?結(jié)構(gòu)參數(shù):
請(qǐng)輸入賬號(hào)
請(qǐng)輸入密碼
請(qǐng)輸驗(yàn)證碼
以上信息由企業(yè)自行提供,信息內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由相關(guān)企業(yè)負(fù)責(zé),食品機(jī)械設(shè)備網(wǎng)對(duì)此不承擔(dān)任何保證責(zé)任。
溫馨提示:為規(guī)避購(gòu)買(mǎi)風(fēng)險(xiǎn),建議您在購(gòu)買(mǎi)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。