量程 | 增量 | 測(cè)量體積 uL | 允許的系統(tǒng)誤差(準(zhǔn)確度) | 允許的隨機(jī)誤差(精密度) | ||
uL | >% | s.d.uL | CV% | |||
0.5-10uL | 0.01uL | 10 1 | ±0.10 ±0.035 | ±1.0 ±3.5 | 0.05 0.03 | 0.5 3.0 |
5-50uL | 0.1uL | 50 5 | ±0.40 ±0.15 | ±0.8 ±3.0 | 0.15 0.125 | 0.3 2.5 |
30-300uL | 1uL | 300 30 | ±1.8 ±0.9 | ±0.6 ±3.0 | 0.6 0.21 | 0.2 0.7 |
100-1000uL | 5uL | 1000 100 | ±6.0 ±3.0 | ±0.6 ±3.0 | 2.0 0.6 | 0.2 0.6 |
屬性 | 參數(shù) |
dPette+電動(dòng)移液器 | |
產(chǎn)品編號(hào) | 量程 |
7016201001 | 0.5-10μl |
7016201002 | 5-50μl |
7016201003 | 30-300μl |
7016201004 | 100-1000 |
dPette簡(jiǎn)易款電動(dòng)移液器 | |
產(chǎn)品編號(hào) | 量程 |
7016001001 | 0.5-10μl |
7016001002 | 5-50μl |
7016001003 | 30-300μl |
7016001004 | 100-1000 |