Global-N Temperature Cycling Chambers
Fast Temperature Cycling: 5, 10, 15 or even 20°C/min.
The Global-N series require the least amount of floorspace for this level of performance.
- Two interior volumes: 380 and 800 liters (12 and 28 cubic feet)
- Temperature cycling as fast as 20°C per minute
- Reliable Scroll compressors on most models
- Humidity testing capability also available
- Window, casters, shelf, and cable port are standard
- ETL-listed electrical panel conforming to UL 508A
These temperature cycling chambers feature the classic HONGZHAN look of stainless steel with a new, modern style. The adjustable controller pod will please users of different heights.
In addition, the SCP-220 programmer makes running an HONGZHAN environmental test chamber a breeze. The full-color, touch-screen interface is remarkably easy to use and understand. The SCP-220 can be managed remoy via our new Ethernet/LAN-based Web Controller, serial port, or GP-IB/LabView.
Features
- SCP-220 touch-screen programmer for easy operation
- High performance, reliable Copeland Scroll compressors*
- Lower sound levels, even for air-cooled models (click on model numbers to see specs)
- One 4" (100mm) diameter cable port with flexible silicone plug
- Heavy-duty casters with adjustable feet for leveling unit
- Refrigeration gauges and hinged service panels for easy maintenance
- Non-metallic thermal break around the doorframe for thermal integrity
- Dew tray on the door to catch drips when opened
- Adjustable stainless steel shelf with heavy-duty support rails, supports 100 lbs.
* Models without 'L' suffix have Copeland Discus compressors
Global-N Temperature Cycling Model Comparison
Model / Link | Interior Dimensions (W x D x H) | Interior Volume | Temperature Range | Humidity Control | Change Rate (heat/cool) | Notes |
---|---|---|---|---|---|---|
HGNL12-4CAL | 23.6" x 29.2" x 33.5" | 12 cu. ft. | -40 to 180°C | Yes | up to 10°C/min. | Quiet built-in air-cooled condenser |
HGNL12-6CWL | 23.6" x 29.2" x 33.5" | 12 cu. ft. | -40 to 180°C | Yes | up to 15°C/min. | |
HGNL12-4CWL | 23.6" x 29.2" x 33.5" | 12 cu. ft. | -40 to 180°C | Yes | up to 10°C/min. | |
HGNL12-6CAL | 23.6" x 29.2" x 33.5" | 12 cu. ft. | -40 to 180°C | Yes | up to 15°C/min. | Quiet built-in air-cooled condenser |
HGNL28-4CWL | 39.4" x 31.5" x 39.4" | 28 cu. ft. | -40 to 180°C | Yes | up to 5°C/min. | |
HGNL28-4CAL | 39.4" x 31.5" x 39.4" | 28 cu. ft. | -40 to 180°C | Yes | up to 5°C/min. | Quiet built-in air-cooled condenser |
HGNL28-6CWL | 39.4" x 31.5" x 39.4" | 28 cu. ft. | -40 to 180°C | Yes | up to 10°C/min. | |
HGNL28-6CAL | 39.4" x 31.5" x 39.4" | 28 cu. ft. | -40 to 180°C | Yes | up to 10°C/min. | Quiet built-in air-cooled condenser |
HGNL28-7.5CWL | 39.4" x 31.5" x 39.4" | 28 cu. ft. | -40 to 180°C | Yes | up to 15°C/min. | |
HGNL28-12CWL | 39.4" x 31.5" x 39.4" | 28 cu. ft. | -40 to 180°C | Yes | up to 20°C/min. | |
HGNX12-4CWL | 23.6" x 29.2" x 33.5" | 12 cu. ft. | -70 to 180°C | Yes | up to 5.6°C/min. | |
HGNX12-4CAL | 23.6" x 29.2" x 33.5" | 12 cu. ft. | -70 to 180°C | Yes | up to 5.6°C/min. | Quiet built-in air-cooled condenser |
HGNX12-6CWL | 23.6" x 29.2" x 33.5" | 12 cu. ft. | -70 to 180°C | Yes | up to 11°C/min. | |
HGNX12-6CAL | 23.6" x 29.2" x 33.5" | 12 cu. ft. | -70 to 180°C | Yes | up to 11°C/min. | Quiet built-in air-cooled condenser |
HGNX12-7.5CWL | 23.6" x 29.2" x 33.5" | 12 cu. ft. | -70 to 180°C | Yes | up to 15.5°C/min. | |
HGNX28-4CWL | 39.4" x 31.5" x 39.4" | 28 cu. ft. | -70 to 180°C | Yes | up to 3.1°C/min. | |
HGNX28-4CAL | 39.4" x 31.5" x 39.4" | 28 cu. ft. | -70 to 180°C | Yes | up to 3.1°C/min. | Quiet built-in air-cooled condenser |
HGNX28-6CWL | 39.4" x 31.5" x 39.4" | 28 cu. ft. | -70 to 180°C | Yes | up to 5.5°C/min. | |
HGNX28-6CAL | 39.4" x 31.5" x 39.4" | 28 cu. ft. | -70 to 180°C | Yes | up to 5.5°C/min. | Quiet built-in air-cooled condenser |
HGNX28-12CWL | 39.4" x 31.5" x 39.4" | 28 cu. ft. | -70 to 180°C | Yes | up to 13.5°C/min. | |
HGNX28-15CW | 39.4" x 31.5" x 39.4" | 28 cu. ft. | -70 to 180°C | Yes | up to 20°C/min. | |
HGNZ12-4CWL | 23.6" x 29.2" x 33.5" | 12 cu. ft. | -70 to 180°C | No | up to 5.6°C/min. | |
HGNZ12-4CAL | 23.6" x 29.2" x 33.5" | 12 cu. ft. | -70 to 180°C | No | up to 5.6°C/min. | Quiet built-in air-cooled condenser |
HGNZ12-6CWL | 23.6" x 29.2" x 33.5" | 12 cu. ft. | -70 to 180°C | No | up to 11°C/min. | |
HGNZ12-6CAL | 23.6" x 29.2" x 33.5" | 12 cu. ft. | -70 to 180°C | No | up to 11°C/min. | Quiet built-in air-cooled condenser |
HGNZ12-7.5CWL | 23.6" x 29.2" x 33.5" | 12 cu. ft. | -70 to 180°C | No | up to 15.5°C/min. | |
HGNZ28-4CWL | 39.4" x 31.5" x 39.4" | 28 cu. ft. | -70 to 180°C | No | up to 3.1°C/min. | |
HGNZ28-4CAL | 39.4" x 31.5" x 39.4" | 28 cu. ft. | -70 to 180°C | No | up to 3.1°C/min. | Quiet built-in air-cooled condenser |
HGNZ28-6CWL | 39.4" x 31.5" x 39.4" | 28 cu. ft. | -70 to 180°C | No | up to 5.5°C/min. | |
HGNZ28-6CAL | 39.4" x 31.5" x 39.4" | 28 cu. ft. | -70 to 180°C | No | up to 5.5°C/min. | Quiet built-in air-cooled condenser |
HGNZ28-12CWL | 39.4" x 31.5" x 39.4" | 28 cu. ft. | -70 to 180°C | No | up to 13.5°C/min. | |
HGNZ28-15CW | 39.4" x 31.5" x 39.4" | 28 cu. ft. | -70 to 180°C | No | up to 20°C/min. | |
Click model number for details, including metric & english units. |
http://www.hongzhan.com.hk
info@hongzhan.com.hk