技術(shù)參數(shù)
型號Model | RCGF14-12-5 | RCGF18-18-6 | RCGF24-24-8 | RCGF32-32-10 | RCGF40-40-10 |
生產(chǎn)能力Producbon Capacity(600m)(b/h) | 3000-4000 | 5000-7000 | 8000-10000 | 12000-15000 | 14000-18000 |
灌裝精度Filing Precision | 1%(液面定壓)(Liquid Leve) | ||||
聚脂瓶規(guī)格Polyester Bottle Standard(mm) | 瓶徑(Bottle Diameter)Φ50-Φ100;瓶高(Height):150-310 | ||||
適用蓋形Suitable Cap Shape | 塑料螺紋蓋(Plastic Screw Cap) | ||||
沖瓶用水壓力Water Pressure of washing Bottle(Mpa) | 0.2-0.25 | ||||
總功率Total Power(kw) | 5.5 | 7.68 | 9.18 | 10.28 | 11.28 |
總重量Total Weight(kg) | 2200 | 3000 | 4000 | 5000 | 6500 |
外形尺寸Dimension(LxH)(mm) | 2250×1600×2100 | 2430×1800×2100 | 3050×2060×2100 | 4050×2300×2100 |
|
4430×3280×2700 |