MODEL | 2040 (AC) | 2046R (AC/DC, 真有效值) | 2055 (AC/DC) | 2056R (AC/DC, 真有效值) | |||||
AC A | 0~600.0A 1.5%rdg±5dgt(50/60Hz) | 0~600.0A 2.0%rdg±5dgt(50/60Hz) | 0~600.0/1000A 1.5%rdg±4dgt(50/60Hz) | 0~600.0/1000A 2.0%rdg±5dgt(50/60Hz) | |||||
AC V | 6/60/600V Auto Ranging 1.3%±4dgt | 6/60/600V Auto Ranging 1.3%±4dgt | 6/60/600V Auto Ranging 1.3%±4dgt | 6/60/600V Auto Ranging 1.3%±4dgt | |||||
DC A | | 0~600.0A 2.0%rdg±5dgt | 0~600.0/1000A 1.5%rdg±5dgt | 0~600.0/1000A 1.5%rdg±5dgt | |||||
DC V | 600m/6/60/600V Auto Ranging 1.0%±3dgt | 600m/6/60/600V Auto Ranging 1.0%±3dgt | 600m/6/60/600V Auto Ranging 1.0%±3dgt | 600m/6/60/600V Auto Ranging 1.0%±3dgt | |||||
頻率 | 9.99/99.99/999.9/9.999k (Auto Ranging) | ||||||||
Ω | 600/6k/60k/600k/6M/60MΩ (Auto ranging) 1%±5dgt(600~600k)/10%±30dgt(6M~60M) | ||||||||
連續(xù)蜂鳴 | Buzzer sounds at 35±25Ω | ||||||||
鉗口尺寸 | φ33mm | φ40mm | |||||||
二極管 | ● | ● | ● | ● | |||||
電容 | | 40n/400n/4μ/40μ/400μ (Auto Ranging) | | 40n/400n/4μ/40μ/400μ (Auto Ranging) | |||||
頻率響應(yīng) | 50/60Hz | ||||||||
溫度 | | ● | | ● | |||||
數(shù)據(jù)保持 | ● | ● | ● | ● | |||||
Peak Hold | | ● | | ● | |||||
zui大值/分鐘 | ● | ● | ● | ● | |||||
Bar Graph | ● | ● | ● | ● | |||||
非接觸電壓 | ● | ● | ● | ● | |||||
背光顯示 | | ● | ● | ● | |||||
耐壓 | 6880V AC for 5 seconds | ||||||||
安全標(biāo)準(zhǔn) | IEC61010 CAT.Ⅳ 600V | ||||||||
電池 | R03 (1.5V)(AAA) x 2 | ||||||||
尺寸 | 243(L) x 77(W) x 36(D) mm | 254(L) x 82(W) x 36(D) mm | |||||||
重量 | 300g | 310g | |||||||
附件 | Test Lead Carrying Case Instruction Manual | Test Lead Carrying Case Instruction Manual | Test Lead Carrying Case Instruction Manual | Test Lead Carrying Case Instruction Manual | |||||
可選件l | | 溫度試探 | | 溫度試探 | |||||
- 環(huán)保熱工
- 溫度計(jì)| 溫度表| 風(fēng)速計(jì)| 照度計(jì)| 噪音計(jì)| 輻照計(jì)| 聲級(jí)計(jì)| 溫濕度計(jì)| *| 溫濕度儀| 紅外線溫度計(jì)| 露點(diǎn)儀| 亮度計(jì)| 溫度記錄儀| 溫濕度記錄儀|
- 電子電工
- 電池測試儀|相序表| 萬用表| 功率計(jì)| 示波器| 電阻測試儀| 電阻計(jì)| 鉗表| 高斯計(jì)| 電磁場測試儀
- 分析儀器
- 轉(zhuǎn)速計(jì)| 水份計(jì)| 分析儀| 溶氧計(jì)| 電導(dǎo)度計(jì)| PH計(jì)| 酸堿計(jì)| 鹽度計(jì)| 酸堿度計(jì)| 電導(dǎo)計(jì)| 水分測定儀|
- 氣體分析
- 水份儀| 氣體檢測儀| 氣體分析儀| 一氧化碳檢測器|燃燒氣體檢測儀| 泄露氣體檢測儀| 二氧化碳分析儀
- 無損檢測
- 測厚儀| 測速儀| 轉(zhuǎn)速表| 壓力表|壓力計(jì)| 真空表| 頻閃儀| 測距儀|